<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wells-Smith Partners</title>
	<atom:link href="http://wells-smith.com/feed" rel="self" type="application/rss+xml" />
	<link>http://wells-smith.com</link>
	<description>Publisher and Publisher&#039;s Services</description>
	<lastBuildDate>Wed, 27 Feb 2013 22:07:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Mastering the Martial Arts Business, November 2011</title>
		<link>http://wells-smith.com/mastering-the-martial-arts-business-november-2011</link>
		<comments>http://wells-smith.com/mastering-the-martial-arts-business-november-2011#comments</comments>
		<pubDate>Fri, 11 Nov 2011 15:59:11 +0000</pubDate>
		<dc:creator>GraphicBass</dc:creator>
				<category><![CDATA[Gary's Blog]]></category>
		<category><![CDATA[NAPMA Magazines]]></category>
		<category><![CDATA[Martial Arts Business]]></category>
		<category><![CDATA[Px]]></category>
		<category><![CDATA[Tag]]></category>

		<guid isPermaLink="false">http://wells-smith.com/?p=1834</guid>
		<description><![CDATA[Open publication - Free publishing - More martial arts m]]></description>
				<content:encoded><![CDATA[<p><div><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" style="width:420px;height:260px" id="28154149-70b8-e674-ed27-611a60c06bdb" ><param name="movie" value="http://static.issuu.com/webembed/viewers/style1/v2/IssuuReader.swf?mode=mini&amp;backgroundColor=%23222222&amp;documentId=111111155516-1a3b8a5723184aa1ae41ad217980b7bb" /><param name="allowfullscreen" value="true"/><param name="menu" value="false"/><param name="wmode" value="transparent"/><embed src="http://static.issuu.com/webembed/viewers/style1/v2/IssuuReader.swf" type="application/x-shockwave-flash" style="width:420px;height:260px" flashvars="mode=mini&amp;backgroundColor=%23222222&amp;documentId=111111155516-1a3b8a5723184aa1ae41ad217980b7bb" allowfullscreen="true" menu="false" wmode="transparent" /></object><div style="width:420px;text-align:left;"><a href="http://issuu.com/wellssmithpartners/docs/mab1111-issuu?mode=window" target="_blank">Open publication</a> - Free <a href="http://issuu.com" target="_blank">publishing</a> - <a href="http://issuu.com/search?q=martial%20arts" target="_blank">More martial arts</a></div></div></p>
<h6 style="border-top-style: solid; border-color: #7F7F7F; border-width: 1px; padding-top: 12px;"><span style="color: #ffffff;">m</span></h6>
]]></content:encoded>
			<wfw:commentRss>http://wells-smith.com/mastering-the-martial-arts-business-november-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAPMA Extreme Success Academy World Tour 16-page Promo Insert</title>
		<link>http://wells-smith.com/napma-extreme-success-academy-world-tour-16-page-promo-insert</link>
		<comments>http://wells-smith.com/napma-extreme-success-academy-world-tour-16-page-promo-insert#comments</comments>
		<pubDate>Tue, 25 Oct 2011 22:41:14 +0000</pubDate>
		<dc:creator>GraphicBass</dc:creator>
				<category><![CDATA[NAPMA Collateral]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Art Direction]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Creative Brief]]></category>
		<category><![CDATA[Direct Response Marketing]]></category>
		<category><![CDATA[Educational Seminars]]></category>
		<category><![CDATA[Gary Smith]]></category>
		<category><![CDATA[Kennedy Style]]></category>
		<category><![CDATA[Local Event]]></category>
		<category><![CDATA[Local Events]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Px]]></category>
		<category><![CDATA[Smith Art]]></category>
		<category><![CDATA[Success Academy]]></category>
		<category><![CDATA[Success World]]></category>
		<category><![CDATA[Web Username]]></category>

		<guid isPermaLink="false">http://wells-smith.com/?p=1828</guid>
		<description><![CDATA[Open publication - Free publishing - More martial arts Description: Magazine and standalone mailing for industry association promotion of extended tour of educational seminars. Creative Brief: Promote first-ever tour of existing educational meeting from one local event to more than one dozen local events in cities throughout the U.S. Canada, New Zealand and Australia. More...</p><p><strong><a class="more-link" href="http://wells-smith.com/napma-extreme-success-academy-world-tour-16-page-promo-insert">Read the rest of this entry</a></strong></p>]]></description>
				<content:encoded><![CDATA[<p><div><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" style="width:420px;height:276px" id="2e1e82cc-c4aa-b4c5-ad9c-919998b10785" ><param name="movie" value="http://static.issuu.com/webembed/viewers/style1/v2/IssuuReader.swf?mode=mini&amp;backgroundColor=%23222222&amp;documentId=111025222730-d5bc6b439dfa4925aa8a31aecad803d3" /><param name="allowfullscreen" value="true"/><param name="menu" value="false"/><param name="wmode" value="transparent"/><embed src="http://static.issuu.com/webembed/viewers/style1/v2/IssuuReader.swf" type="application/x-shockwave-flash" style="width:420px;height:276px" flashvars="mode=mini&amp;backgroundColor=%23222222&amp;documentId=111025222730-d5bc6b439dfa4925aa8a31aecad803d3" allowfullscreen="true" menu="false" wmode="transparent" /></object><div style="width:420px;text-align:left;"><a href="http://issuu.com/wellssmithpartners/docs/11026-esacaricature-insertbooklet16p-web?mode=window" target="_blank">Open publication</a> - Free <a href="http://issuu.com" target="_blank">publishing</a> - <a href="http://issuu.com/search?q=martial%20arts" target="_blank">More martial arts</a></div></div><br />
<strong>Description:</strong> Magazine and standalone mailing for industry association promotion of extended tour of educational seminars.<br />
<strong>Creative Brief:</strong> Promote first-ever tour of existing educational meeting from one local event to more than one dozen local events in cities throughout the U.S. Canada, New Zealand and Australia. More cities to come. Designed in classic, &#8220;Dan Kennedy&#8221; style of direct response marketing.<br />
<strong>Credits:</strong> Jackie Wells Smith, Copywriting; Gary Smith, Art DIrection and Production.</p>
<h6 style="border-top-style: solid; border-color: #7F7F7F; border-width: 1px; padding-top: 12px;"><span style="color: #ffffff;">m</span></h6>
]]></content:encoded>
			<wfw:commentRss>http://wells-smith.com/napma-extreme-success-academy-world-tour-16-page-promo-insert/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAPMA Extreme Success Academy 2011 Ad &#8220;Academic&#8221; Theme</title>
		<link>http://wells-smith.com/napma-extreme-success-academy-2011-ad-academic-theme</link>
		<comments>http://wells-smith.com/napma-extreme-success-academy-2011-ad-academic-theme#comments</comments>
		<pubDate>Thu, 01 Sep 2011 20:53:41 +0000</pubDate>
		<dc:creator>GraphicBass</dc:creator>
				<category><![CDATA[NAPMA Advertising]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Academic Theme]]></category>
		<category><![CDATA[Back To School]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Martial Arts School]]></category>
		<category><![CDATA[Mirrors]]></category>
		<category><![CDATA[Original Theme]]></category>
		<category><![CDATA[Success Academy]]></category>
		<category><![CDATA[Theme Description]]></category>

		<guid isPermaLink="false">http://wells-smith.com/?p=1815</guid>
		<description><![CDATA[Description: Promotional ad for live event sponsored by association. Brief. Concept mirrors original theme of &#8220;back to school&#8221; for training and education in running a successful martial arts school. m]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1805" title="napma-esa-academic-sales-flyer" src="http://wells-smith.com/news/wp-content/uploads/napma-esa-academic-sales-flyer.jpg" alt="" width="400" height="495" /></p>
<p><strong>Description</strong>: Promotional ad for live event sponsored by association.</p>
<p><strong>Brief</strong>. Concept mirrors original theme of &#8220;back to school&#8221; for training and education in running a successful martial arts school.</p>
<h6 style="border-top-style: solid; border-color: #7F7F7F; border-width: 1px; padding-top: 12px;"><span style="color: #ffffff;">m</span></h6>
]]></content:encoded>
			<wfw:commentRss>http://wells-smith.com/napma-extreme-success-academy-2011-ad-academic-theme/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAPMA Extreme Success Academy 2011 World Tour &#8220;RocK&#8221; Theme</title>
		<link>http://wells-smith.com/napma-extreme-success-academy-2011-world-tour-rock-theme</link>
		<comments>http://wells-smith.com/napma-extreme-success-academy-2011-world-tour-rock-theme#comments</comments>
		<pubDate>Thu, 01 Sep 2011 20:51:38 +0000</pubDate>
		<dc:creator>GraphicBass</dc:creator>
				<category><![CDATA[NAPMA Advertising]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Cities Around The World]]></category>
		<category><![CDATA[Excitement]]></category>
		<category><![CDATA[House Magazine]]></category>
		<category><![CDATA[Martial Arts Publications]]></category>
		<category><![CDATA[Pubs]]></category>
		<category><![CDATA[Rock And Roll]]></category>
		<category><![CDATA[Rock Roll]]></category>
		<category><![CDATA[Success Academy]]></category>
		<category><![CDATA[Theme Description]]></category>

		<guid isPermaLink="false">http://wells-smith.com/?p=1812</guid>
		<description><![CDATA[Description: Ad promoting live event sponsored by association in multiple cities around the world. Will appear in house magazine and other martial arts publications. Ad was designed so copy fits into the live page area of other pubs, with bleed to accommodate the larger page size of NAPMA publication, thus saving production costs in not...</p><p><strong><a class="more-link" href="http://wells-smith.com/napma-extreme-success-academy-2011-world-tour-rock-theme">Read the rest of this entry</a></strong></p>]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1806" title="napma-esa-world-tour-ad" src="http://wells-smith.com/news/wp-content/uploads/napma-esa-world-tour-ad.jpg" alt="" width="400" height="495" /></p>
<p><strong>Description</strong>: Ad promoting live event sponsored by association in multiple cities around the world. Will appear in house magazine and other martial arts publications. Ad was designed so copy fits into the live page area of other pubs, with bleed to accommodate the larger page size of NAPMA publication, thus saving production costs in not having to re-size the ad art.</p>
<p><strong>Brief</strong>: &#8220;Rock and Roll Worth Tour&#8221; theme to connote the excitement of a &#8220;live&#8221; event.</p>
<h6 style="border-top-style: solid; border-color: #7F7F7F; border-width: 1px; padding-top: 12px;"><span style="color: #ffffff;">m</span></h6>
]]></content:encoded>
			<wfw:commentRss>http://wells-smith.com/napma-extreme-success-academy-2011-world-tour-rock-theme/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAPMA New Member Website Announcement Flyer</title>
		<link>http://wells-smith.com/napma-new-member-website-announcement-flyer</link>
		<comments>http://wells-smith.com/napma-new-member-website-announcement-flyer#comments</comments>
		<pubDate>Thu, 01 Sep 2011 20:47:19 +0000</pubDate>
		<dc:creator>GraphicBass</dc:creator>
				<category><![CDATA[NAPMA Collateral]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Announcement Flyer]]></category>
		<category><![CDATA[Callouts]]></category>
		<category><![CDATA[Copyediting]]></category>
		<category><![CDATA[Creative Brief]]></category>
		<category><![CDATA[Gary Smith]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Member Packages]]></category>
		<category><![CDATA[Member Website]]></category>
		<category><![CDATA[New Features]]></category>
		<category><![CDATA[New Flyer]]></category>
		<category><![CDATA[New Member]]></category>
		<category><![CDATA[Website Images]]></category>

		<guid isPermaLink="false">http://wells-smith.com/?p=1809</guid>
		<description><![CDATA[Description: Flyer to be inserted into monthly member packages announcing the launch of a newly-redesigned member website. Brief: Show images of sections of the new site with callouts to emphasize new features. m]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1807" title="napma-member-website-flyer" src="http://wells-smith.com/news/wp-content/uploads/napma-member-website-flyer.jpg" alt="" width="400" height="518" /></p>
<p><strong>Description</strong>: Flyer to be inserted into monthly member packages announcing the launch of a newly-redesigned member website.</p>
<p><strong>Brief</strong>: Show images of sections of the new site with callouts to emphasize new features.</p>
<h6 style="border-top-style: solid; border-color: #7F7F7F; border-width: 1px; padding-top: 12px;"><span style="color: #ffffff;">m</span></h6>
]]></content:encoded>
			<wfw:commentRss>http://wells-smith.com/napma-new-member-website-announcement-flyer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandy Springs Tourism Economic Development Advertisement</title>
		<link>http://wells-smith.com/sandy-springs-tourism-economic-development-advertisement</link>
		<comments>http://wells-smith.com/sandy-springs-tourism-economic-development-advertisement#comments</comments>
		<pubDate>Thu, 01 Sep 2011 17:05:26 +0000</pubDate>
		<dc:creator>GraphicBass</dc:creator>
				<category><![CDATA[New]]></category>
		<category><![CDATA[Sandy Springs Hospitality & Tourism]]></category>
		<category><![CDATA[Advertisement]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Cdid]]></category>
		<category><![CDATA[City Limits]]></category>
		<category><![CDATA[City Of Sandy Springs]]></category>
		<category><![CDATA[Creative Direction]]></category>
		<category><![CDATA[Descriptive Text]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Fortune 1000 Companies]]></category>
		<category><![CDATA[Gary Smith]]></category>
		<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Sandy Springs]]></category>
		<category><![CDATA[Smith Photos]]></category>
		<category><![CDATA[Tourism Development]]></category>
		<category><![CDATA[Ups]]></category>

		<guid isPermaLink="false">http://wells-smith.com/?p=1311</guid>
		<description><![CDATA[Description: Joint ad for Sandy Springs Tourism &#38; Hospitality and the City of Sandy Springs to promote their positive approach to business. Creative Brief: Show diversity in the working population, with photos of Fortune 1000 companies headquartered within the city limits. Includes logos for both organizations and locator map. m]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1312" title="SAN1104 SSPerimeterGuide EconomicDev 1p r1-1" src="http://wells-smith.com/news/wp-content/uploads/SAN1104-SSPerimeterGuide-EconomicDev-1p-r1-1.jpg" alt="" width="312" /></p>
<p><strong>Description</strong>: Joint ad for Sandy Springs Tourism &amp; Hospitality and the City of Sandy Springs to promote their positive approach to business.</p>
<p><strong>Creative Brief</strong>: Show diversity in the working population, with photos of Fortune 1000 companies headquartered within the city limits. Includes logos for both organizations and locator map.</p>
<h6 style="border-top-style: solid; border-color: #7F7F7F; border-width: 1px; padding-top: 12px;"><span style="color: #ffffff;">m</span></h6>
]]></content:encoded>
			<wfw:commentRss>http://wells-smith.com/sandy-springs-tourism-economic-development-advertisement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media: Opportunity or Time Waster?</title>
		<link>http://wells-smith.com/social-media-opportunity-or-time-waster</link>
		<comments>http://wells-smith.com/social-media-opportunity-or-time-waster#comments</comments>
		<pubDate>Thu, 25 Aug 2011 22:48:21 +0000</pubDate>
		<dc:creator>GraphicBass</dc:creator>
				<category><![CDATA[Jackie's Blog]]></category>
		<category><![CDATA[Andrea]]></category>
		<category><![CDATA[Bits And Pieces]]></category>
		<category><![CDATA[Business Owner]]></category>
		<category><![CDATA[Chairs]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[Fun People]]></category>
		<category><![CDATA[Good Marketing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hair Salon]]></category>
		<category><![CDATA[Haircut]]></category>
		<category><![CDATA[Hairline]]></category>
		<category><![CDATA[Interesting Articles]]></category>
		<category><![CDATA[Joni]]></category>
		<category><![CDATA[Media Opportunity]]></category>
		<category><![CDATA[New Men]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Stylist]]></category>
		<category><![CDATA[Time Waster]]></category>
		<category><![CDATA[Whole Lot]]></category>

		<guid isPermaLink="false">http://wells-smith.com/?p=1744</guid>
		<description><![CDATA[We&#8217;re talking about Facebook and Google+1. Is it worth the time and effort to incorporate these social networks into your marketing, and make the effort to collect &#8220;likes&#8221; or &#8220;friends?&#8221; More importantly, is it worth the time to network with your friends? Yes, it is. There are more than 500,000,000 people on Facebook, and half...</p><p><strong><a class="more-link" href="http://wells-smith.com/social-media-opportunity-or-time-waster">Read the rest of this entry</a></strong></p>]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1751" title="model of social network" src="http://wells-smith.com/news/wp-content/uploads/SocialNetwork-f29974907-e1312499060503.jpg" alt="" width="250" height="250" />We&#8217;re talking about Facebook and Google+1. Is it worth the time and effort to incorporate these social networks into your marketing, and make the effort to collect &#8220;likes&#8221; or &#8220;friends?&#8221; More importantly, is it worth the time to network with your friends?</p>
<p>Yes, it is.</p>
<p>There are more than 500,000,000 people on Facebook, and half of those people log in daily. The average user has about 130 &#8220;friends,&#8221; and boy, do they share links and interesting pieces of information — about 30,000,000,000 per month.</p>
<p>Think about this. Just for FUN, people log on and read the bits and pieces of special deals, interesting articles, fun pictures, articles and more. If you as a business owner can get just one person to &#8220;like&#8221; you, then you are instantly recommended to an average of 130 friends. If you get &#8220;liked&#8221; by a power user, then we&#8217;re talking hundreds or thousands of friends. By any definition, that is good marketing</p>
<p>What&#8217;s the commitment of time? You need to put up the pages that describe your business. You also need to occasionally post an interesting picture or bit of information.</p>
<p>What&#8217;s interesting? Anything that speaks to the benefits your product or service offers to the consumer. Here&#8217;s an example:</p>
<p>Not Interesting:  <em>We just added 3 new chairs in our hair salon. We welcome Joni, Andrea and Hank as our new stylists.They&#8217;re great! Stop by soon!!!</em></p>
<p>Interesting: <em>We&#8217;ve all but eliminated wait time with the addition of three very talented stylists. Joni is an expert in color and we are seeing some marvelous updates to our clients&#8217; hairstyles with highlights. Andrea is our new men&#8217;s stylist who understands how to adapt a haircut to a client&#8217;s hairline. Hank is our new make over specialist all the way from the big salons of New York.  All I can say is WOW! You gotta see this!</em></p>
<p>You get the idea. Talk about the things your customer wants to hear and tell them how you have just made their life a whole lot better.</p>
<p>Social Media is really just &#8220;organized recommendations.&#8221; People like discussing the goods and services they buy, and this is the opportunity to add a name to it. We always hear from our clients that &#8220;word of mouth is the best advertising.&#8221;  We agree, and social media harnesses that power. <em>That</em> is worth a little time and effort.</p>
]]></content:encoded>
			<wfw:commentRss>http://wells-smith.com/social-media-opportunity-or-time-waster/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoiding the Bleeding Edge of Technology</title>
		<link>http://wells-smith.com/avoiding-the-bleeding-edge-of-technology</link>
		<comments>http://wells-smith.com/avoiding-the-bleeding-edge-of-technology#comments</comments>
		<pubDate>Wed, 24 Aug 2011 18:19:49 +0000</pubDate>
		<dc:creator>GraphicBass</dc:creator>
				<category><![CDATA[Gary's Blog]]></category>
		<category><![CDATA[Ancient Technology]]></category>
		<category><![CDATA[Bleeding Edge]]></category>
		<category><![CDATA[Creative Departments]]></category>
		<category><![CDATA[Floppy Disk]]></category>
		<category><![CDATA[Graphic Designers]]></category>
		<category><![CDATA[Hardware Software]]></category>
		<category><![CDATA[Imacs]]></category>
		<category><![CDATA[Keyboard Shortcut]]></category>
		<category><![CDATA[Marketing Industry]]></category>
		<category><![CDATA[New Hardware]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[New Toys]]></category>
		<category><![CDATA[Rat Race]]></category>
		<category><![CDATA[Syquest]]></category>
		<category><![CDATA[Time And Money]]></category>
		<category><![CDATA[Trusty Mac]]></category>
		<category><![CDATA[Whiz]]></category>
		<category><![CDATA[Wondrous Things]]></category>
		<category><![CDATA[Work Habits]]></category>
		<category><![CDATA[Zip Disk]]></category>

		<guid isPermaLink="false">http://wells-smith.com/?p=1794</guid>
		<description><![CDATA[During my years in the design and marketing industry, I&#8217;ve spent a lot of time on the bleeding edge of technology, keeping up with new hardware, software and techniques, constantly training and re-training myself to take advantage of all these wondrous things that are supposed to make life easier. A few years ago, I stopped...</p><p><strong><a class="more-link" href="http://wells-smith.com/avoiding-the-bleeding-edge-of-technology">Read the rest of this entry</a></strong></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://wells-smith.com/news/wp-content/uploads/33_power_mac_g3_bw-222x300.jpg"><img class="alignright size-full wp-image-1796" title="33_power_mac_g3_bw-222x300" src="http://wells-smith.com/news/wp-content/uploads/33_power_mac_g3_bw-222x300.jpg" alt="" width="222" height="300" /></a>During my years in the design and marketing industry, I&#8217;ve spent a lot of time on the bleeding edge of technology, keeping up with new hardware, software and techniques, constantly training and re-training myself to take advantage of all these wondrous things that are supposed to make life easier.</p>
<p>A few years ago, I stopped doing this. I did not <em>choose</em> to do this. Stopping was <em>imposed</em> on me by all that new technology.</p>
<p>It seems that every time I upgraded hardware or software, I was stopped in doing the most important thing I can do for clients — producing their work on time and on budget.</p>
<p>You know the drill: Load a new program, then deal with the consequences of that action, which might include something a small as learning where your favorite keyboard shortcut went to in <em>this</em> version, to fixing the hardware that no longer runs the more powerful, and demanding, software.</p>
<p>Or, if you buy some new hardware, you then spend a week integrating it into your workflow and work habits.</p>
<p>I finally got tired of the rat race in technology, as I spent long years in various art and creative departments where the latest whiz-band shiny tech thing was a mandatory acquisition, if for no other reason than to stay compliant with clients new toys.</p>
<p>Enough.</p>
<p>So, in 2000, when we went full time with Wells-Smith Partners, I decided to use ancient technology, including my trusty Mac G3, a couple of small Raspberry iMacs, and a couple of hard drive to hold files. Our network was “sneaker-net” based — we went from one office to the next with files on a floppy disk or Syquest or Zip disk.</p>
<p>And I used that setup for three years, until I finally needed a little more speed, and invested a whole couple of hundred dollars in a new — wait for it — used G4!</p>
<p>From 2000 to 2010, I would not buy a new computer or upgrade my major software, because I simply did not want to invest time and money in getting the darned stuff to play well together.</p>
<p>The other graphic designers in my neighborhood laughed when I sat down at my computer, but I churned out a lot more work than they did, with a lot less downtime. My systems were tested, trusted, and (almost) never went down.</p>
<p>Of course, all good things come to and end, and my systems started failing. I saw the writing on the wall: doom and gloom from more and more crashes and incompatibilities.</p>
<p>Time to jump ahead in technology again. Nice thing about waiting for the bleeding edge to pass you by is that the hardware and software get better and cheaper.</p>
<p>So we bought new computers for eveyone, including a new server, with AppleCare for each, and all new software upgrades. We even added a single, lonely Windows PC, which sits in my office.</p>
<p>Happy, fast, reliable production days are here again. Everything <em>just works</em>, and I concern myself with satisfying clients, not troubleshooting.</p>
<p>At least for a couple more years.</p>
<p>Later&#8230;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wells-smith.com/avoiding-the-bleeding-edge-of-technology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Corporate Identity Program?</title>
		<link>http://wells-smith.com/what-is-a-corporate-identity-program</link>
		<comments>http://wells-smith.com/what-is-a-corporate-identity-program#comments</comments>
		<pubDate>Thu, 18 Aug 2011 22:48:14 +0000</pubDate>
		<dc:creator>GraphicBass</dc:creator>
				<category><![CDATA[Jackie's Blog]]></category>
		<category><![CDATA[Beers]]></category>
		<category><![CDATA[Cleverness]]></category>
		<category><![CDATA[Company Logo]]></category>
		<category><![CDATA[Core Value]]></category>
		<category><![CDATA[Corporate Identity Program]]></category>
		<category><![CDATA[Customer Base]]></category>
		<category><![CDATA[First Impression]]></category>
		<category><![CDATA[Graphic Designer]]></category>
		<category><![CDATA[Having A Beer]]></category>
		<category><![CDATA[Large Corporations]]></category>
		<category><![CDATA[Play On Words]]></category>
		<category><![CDATA[Problem With This Approach]]></category>
		<category><![CDATA[Professional Image]]></category>
		<category><![CDATA[Sales Letters]]></category>
		<category><![CDATA[Slogan]]></category>
		<category><![CDATA[Small Business Owners]]></category>
		<category><![CDATA[Tag Line]]></category>
		<category><![CDATA[Thousands Of Dollars]]></category>
		<category><![CDATA[Visual Image]]></category>
		<category><![CDATA[Written Presentation]]></category>

		<guid isPermaLink="false">http://wells-smith.com/?p=1742</guid>
		<description><![CDATA[Large corporations spend tens of thousands of dollars to create their corporate identity, or the image they want to present to their customer base and prospects. This is so important, that they have manuals with standards of how their image will be presented and rigorously enforce this image. Most small businesses spend zip, nada, zero,...</p><p><strong><a class="more-link" href="http://wells-smith.com/what-is-a-corporate-identity-program">Read the rest of this entry</a></strong></p>]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1754" title="lg_grip_bottle_KOc" src="http://wells-smith.com/news/wp-content/uploads/lg_grip_bottle_KOc-115x300.jpg" alt="" width="115" height="300" />Large corporations spend tens of thousands of dollars to create their corporate identity, or the image they want to present to their customer base and prospects. This is so important, that they have manuals with standards of how their image will be presented and rigorously enforce this image. Most small businesses spend zip, nada, zero, nothing.</p>
<p>Some small business owners will draw a sketch of a logo on the back of a napkin while having a beer with friends on a Friday night. All their friends agree it looks GOOD after 2 or 3 beers, so a company logo is born. All you need is a graphic designer to clean it up, and there you have your logo.</p>
<p>A corporate identity program signals to your customer who you are and what you do. It presents both a visual and written presentation message. It is the first impression your customer gets of your product or service. And, as we all know, a bad first impression is hard to overcome. That is why larger corporations spend so much money on developing a significant identity.</p>
<p>Small business owners want to present a professional image, but often don&#8217;t have the budget. What is really needed? First, you need a professionally designed logo or visual image.  You&#8217;ll see a lot of logos for smaller businesses with tools or letters altered, or some other visual play on words. The problem with this approach is that the viewer doesn&#8217;t always &#8220;get&#8221; the cleverness. Not being familiar with your business, that approach can confuse more than present the image of professional.</p>
<p>The second important element is a slogan or tag line that summarizes what your business does. It should make a statement about what your core value is in the product or service you offer. Again, clever is less important than clarity.</p>
<p>You need a well-designed and clearly written basic services brochure that outlines what you offer, plus basic stationary for anything you send out — sales letters, proposals, contracts and the like. We also recommend a series of postcards and ads of all sizes that coordinate to the core values of your business.</p>
<p>Finally, You need a well-designed and well-optimized website that reinforces the message of your ads and printed brochure, but also updates and informs the customer of new products and services.</p>
<p>Many small business owners look at that list and hear the cash register in the background of their thoughts going &#8220;ka-ching&#8221;!  The bottom line is once you have your corporate identity package, it&#8217;s good for many years, with only occasional, minor updates.</p>
<p>Ask yourself the question larger corporations do: &#8220;How much does it cost to leave a bad impression?&#8221; We all know the answer to that one: lost business opportunities.</p>
]]></content:encoded>
			<wfw:commentRss>http://wells-smith.com/what-is-a-corporate-identity-program/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does a Local Business Really Need a Website?</title>
		<link>http://wells-smith.com/does-a-local-business-really-need-a-website</link>
		<comments>http://wells-smith.com/does-a-local-business-really-need-a-website#comments</comments>
		<pubDate>Thu, 11 Aug 2011 22:37:59 +0000</pubDate>
		<dc:creator>GraphicBass</dc:creator>
				<category><![CDATA[Jackie's Blog]]></category>
		<category><![CDATA[Billboard]]></category>
		<category><![CDATA[Commuters]]></category>
		<category><![CDATA[Critical Step]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet Research]]></category>
		<category><![CDATA[Larger Company]]></category>
		<category><![CDATA[National Customer Base]]></category>
		<category><![CDATA[Optimization Seo]]></category>
		<category><![CDATA[Relevant Search]]></category>
		<category><![CDATA[Rush Hour]]></category>
		<category><![CDATA[Scrapbook]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Search Term]]></category>
		<category><![CDATA[Search Terms]]></category>
		<category><![CDATA[Small Business Owners]]></category>
		<category><![CDATA[Tarp]]></category>
